Life & Public Roles
Residences
- Encino
Relationships
Spouses & partners
- Cheryl HowardMarriage
Ron Howard’s parents are Rance Howard (father) and Jean Speegle Howard (mother).
Family
- FatherRance Howard
- MotherJean Speegle Howard
- SiblingClint Howard
- ChildBryce Dallas Howard
- ChildPaige Howard
- ChildReed Howard
- ChildJocelyn Howard
Awards & Nominations
Ron Howard was nominated for the BAFTA Award for Best British Film in 2014 for “Rush”. Ron Howard was nominated for the Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Comedy Series in 2014 for “Arrested Development”. Ron Howard received the Academy Award for Best Director on 24 March 2002 for “A Beautiful Mind”.
| Date / result | Award / category |
|---|---|
| 2014 Nominated | BAFTA Award for Best British Film Rush |
| 2014 Nominated | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Comedy Series Arrested Development |
| 2013 Nominated | Satellite Award for Best Director Rush |
| 2013 Nominated | Golden Globe Award for Best Motion Picture – Drama Rush |
| 2012 Nominated | Daytime Emmy Award for Outstanding Children's Animated Program Curious George |
| 2011 Nominated | Daytime Emmy Award for Outstanding Children's Animated Program Curious George |
| 2010 Received | Daytime Emmy Award for Outstanding Children's Animated Program Curious George |
| 22 January 2009 Nominated | Academy Award for Best Picture With Brian Grazer, Eric Fellner Frost/Nixon |
| 22 January 2009 Nominated | Academy Award for Best Director Frost/Nixon |
| 2009 Nominated | BAFTA Award for Best Film Frost/Nixon |
| 2009 Nominated | Daytime Emmy Award for Outstanding Children's Animated Program Curious George |
| 2009 Nominated | Producers Guild of America Award for Best Theatrical Motion Picture Frost/Nixon |
| 2009 Nominated | BAFTA Award for Best Direction Frost/Nixon |
| 2008 Received | Daytime Emmy Award for Outstanding Children's Animated Program Curious George |
| 2008 Nominated | Critics' Choice Movie Award for Best Director Frost/Nixon |
| 2008 Nominated | Satellite Award for Best Director Frost/Nixon |
| 2008 Nominated | Directors Guild of America Award for Outstanding Directing – Feature Film Frost/Nixon |
| 2008 Nominated | Golden Globe Award for Best Director Frost/Nixon |
| 2007 Nominated | Daytime Emmy Award for Outstanding Children's Animated Program Curious George |
| 2006 Nominated | Primetime Emmy Award for Outstanding Comedy Series Arrested Development |
| 2006 Nominated | Golden Raspberry Award for Worst Director The Da Vinci Code |
| 2005 Nominated | Critics' Choice Movie Award for Best Director Cinderella Man |
| 2005 Nominated | Primetime Emmy Award for Outstanding Comedy Series Arrested Development |
| 2005 Nominated | Best Sports Movie ESPY Award Cinderella Man |
| 2004 Received | Primetime Emmy Award for Outstanding Comedy Series Arrested Development |
| 2004 Nominated | Golden Bear The Missing |
| 2003 Received | National Medal of Arts |
| 24 March 2002 Received | Academy Award for Best Director A Beautiful Mind |
| 24 March 2002 Received | Academy Award for Best Picture With Brian Grazer A Beautiful Mind |
| 2002 Nominated | BAFTA Award for Best Film A Beautiful Mind |
| 2002 Nominated | Australian Film Institute Award for Best Foreign Film A Beautiful Mind |
| 2002 Nominated | BAFTA Award for Best Direction A Beautiful Mind |
| 2001 Received | Critics' Choice Movie Award for Best Director A Beautiful Mind |
| 2001 Received | Directors Guild of America Award for Outstanding Directing – Feature Film A Beautiful Mind |
| 2001 Received | Dallas-Fort Worth Film Critics Association Award for Best Director A Beautiful Mind |
| 2001 Nominated | Golden Globe Award for Best Director A Beautiful Mind |
| 1999 Nominated | Primetime Emmy Award for Outstanding Animated Program The PJs |
| 1998 Received | Primetime Emmy Award for Outstanding Limited Miniseries From the Earth to the Moon |
| 1996 Nominated | Hugo Award for Best Dramatic Presentation Apollo 13 |
| 1995 Received | Directors Guild of America Award for Outstanding Directing – Feature Film Apollo 13 |
| 1995 Nominated | Golden Globe Award for Best Director Apollo 13 |
| 1989 Nominated | Hugo Award for Best Dramatic Presentation Willow |
| 1986 Received | Saturn Award for Best Director Cocoon |
| 1986 Nominated | Hugo Award for Best Dramatic Presentation Cocoon |
| 1985 Nominated | Directors Guild of America Award for Outstanding Directing – Feature Film Cocoon |
| 1984 Nominated | Saturn Award for Best Director Splash |
| 19 August 1981 Received | star on Hollywood Walk of Fame |
| 1976 Nominated | Golden Globe Award for Best Supporting Actor – Motion Picture The Shootist |
| — Received | Daytime Emmy Award |
| — Nominated | Academy Award for Best Picture A Beautiful Mind |
Works & Screen Credits
Ron Howard’s credits include “Frost/Nixon”.
For “Frost/Nixon”, Ron Howard shared award recognition with Brian Grazer and Eric Fellner.
Works in this profile (77)
- Frost/Nixonfilm
- Notable work2008
- Director
- Award nomination · 22 January 2009With Brian Grazer, Eric Fellner
- A Beautiful Mindfilm
- Notable work2001
- Cast
- Director
- Award recognition · 24 March 2002With Brian Grazer
- Act of Lovefilm
- Cast
- Alone at Dawnfilm project
- Director
- American Graffitifilm
- Cast
- Angels & Demonsfilm
- Apollo 13film
- Director
- Arrested Developmentsitcom
- Cast
- Backdraftfilm
- Bitter Harvestfilm
- Cast
- Champsfilm
- Cast
- Chapter Onetelevision series episode
- Director
- Cinderella Manfilm
- Notable work2005
- Director
- Cocoonfilm
- Corman's World: Exploits of a Hollywood Rebelfilm
- Cast
- Cotton Candyfilm
- Director
- Curious George
- Award nomination · 2012
- Donald Trump's The Art of the Deal: The Moviefilm
- Cast · Ron Howard
- Eat My Dust!film
- Cast
- Edenfilm
- Director
- EDtvfilm
- Far and Awayfilm
- Five Minutes to Livefilm
- Cast
- From the Earth to the Moon
- Award recognition · 1998
- Geniustelevision series
- Director
- Genius, season 1television series season
- Director
- Grand Theft Autofilm
- Gung Hofilm
- Happy Daystelevision series
- Cast · Richie Cunningham
- Hillbilly Elegyfilm
- Director
- How the Grinch Stole Christmasfilm
- Huckleberry Finnfilm
- Cast · Huckleberry Finn
- In the Heart of the Seafilm
- Infernofilm
- Director
- Jim Henson Idea Manfilm
- Director
- M*A*S*Htelevision series
- Cast
- Machete Maidens Unleashed!film
- Cast
- Made in Americafilm
- More American Graffitifilm
- Night Shiftfilm
- Osmosis Jonesfilm
- Cast
- Parenthoodfilm
- Pavarottifilm
- Director
- Presidential Reunionfilm
- Director
- Ransomfilm
- Rebuilding Paradisefilm
- Director
- Robert Langdonfilm series
- Director
- Rushfilm
- Director
- Skywardtelevision film
- Director
- Solo: A Star Wars Storyfilm
- Director
- Splashfilm
- Star Wars Anthologyfilm series
- Director
- The Andy Griffith Showtelevision series
- Cast
- The Beatles: Eight Days a Weekfilm
- Director
- The Courtship of Eddie's Fatherfilm
- The Da Vinci Codefilm
- Director
- The Dilemmafilm
- The Fonz and the Happy Days Ganganimated television series
- Cast
- The Independentfilm
- Cast
- The Journeyfilm
- Cast
- The Migrantstelevision film
- Cast
- The Missingfilm
- The Music Manfilm
- The Paperfilm
- The PJs
- Award nomination · 1999
- The Shootistfilm
- The Shrinking of Treehornfilm project
- Director
- The Spikes Gangfilm
- Cast
- The Studiotelevision series
- Cast · Ron Howard
- The Wild Countryfilm
- Cast
- Thirteen Livesfilm
- Director
- Through the Magic Pyramidtelevision film
- Director
- Unsung Heroes: The Story of America's Female Patriots
- Notable work
- Village of the Giantsfilm
- Cast
- We Feed Peoplefilm
- Director
- Welcome to Hollywoodfilm
- Cast
- Willowfilm
Education
Ron Howard attended University of Southern California.
Hair & Eye Color
Hair color
- red hair
Links & Accounts
Audience Snapshots
Ron Howard had 2,558,147 followers on X / Twitter on 6 February 2023. These are dated snapshots, not live audiences.
| Platform / account | Audience | Recorded |
|---|---|---|
| X / Twitter@realronhoward | 2,558,147 | |
| X / Twitter@realronhoward | 2,547,569 | |
| X / Twitter@realronhoward | 2,570,206 | |
| X / Twitter@realronhoward | 2,570,506 |
Sources & Credits
Wikidata · Q103646 ↗
Biographical data from Wikidata (CC0). Book icons link to supporting references where available.
Portrait source & license ↗
Facts retrieved .
.jpg?width=600)