Measurements
- Height
- 185 cm6′1″
- Weight
- 72.5 kg160 lbs
Measurement dates not supplied.
Relationships
Venus Williams is the child of Richard A Williams Jr and Oracene Price.
Spouses & partners
- SpouseAndrea PretiFrom December 2025
- PartnerAndrea PretiFrom July 2024
- PartnerHank KuehneUntil 2010
Family
- FatherRichard A Williams Jr
- MotherOracene Price
- SiblingSerena Williams
Awards & Nominations
| Date / result | Award / category |
|---|---|
| 2010 Nominated | Best Female Tennis Player ESPY Award |
| 2009 Nominated | Laureus World Sports Award for Sportswoman of the Year |
| 2006 Received | Best Female Tennis Player ESPY Award |
| 2006 Nominated | Best Female Tennis Player ESPY Award |
| 2006 Nominated | Best Championship Performance ESPY Award |
| 2003 Received | NAACP Image Award – President's Award |
| 2003 Nominated | Best Female Tennis Player ESPY Award |
| 2002 Received | Best Female Tennis Player ESPY Award |
| 2002 Received | Best Female Athlete ESPY Award |
| 2002 Nominated | Best Female Tennis Player ESPY Award |
| 2002 Nominated | Laureus World Sports Award for Sportswoman of the Year |
| 2002 Nominated | Best Female Athlete ESPY Award |
| 2001 Received | Best Female Tennis Player ESPY Award |
| 2001 Nominated | Best Female Tennis Player ESPY Award |
| 2001 Nominated | Laureus World Sports Award for Sportswoman of the Year |
| 2001 Nominated | Best Female Athlete ESPY Award |
| 2000 Nominated | Best Female Tennis Player ESPY Award |
Education
Venus Williams attended The Art Institute of Fort Lauderdale until 13 December 2007.
- Indiana University EastFrom 2011Bachelor in Business Administration
- The Art Institute of Fort LauderdaleUntil 13 December 2007associate degree
Languages
Other languages
- English
- French
- Italian
Links & Accounts
Audience Snapshots
Venus Williams’s following through the years — dated snapshots, not live audiences.
| Platform / account | Audience | Recorded |
|---|---|---|
| X / Twitter@Venuseswilliams | 1,749,600 | |
| X / Twitter@Venuseswilliams | 1,756,513 | |
| X / Twitter@Venuseswilliams | 1,775,588 | |
| YouTubeVenus Williams | 203,000 | |
| YouTubeVenus Williams | 183,000 | |
| YouTubeVenus Williams | 166,000 | |
| YouTubeVenus Williams | 123,000 | |
| YouTubeVenus Williams | 30,000 | |
| YouTubeVenus Williams | 21,800 |
Sources & Credits
Wikidata · Q11578 ↗
Biographical data from Wikidata (CC0). Book icons link to supporting references where available; unlinked icons indicate a missing reference.
Portrait source & license ↗
Facts retrieved .
.jpg?width=600)