Quick Facts
- Citizenship
- United States
- Membership
- Royal Society of London · Foreign Member of the Royal Society · from 1967American Philosophical Society · from 1939National Academy of Sciences · Member of the National Academy of Sciences of the United States · from 1935
- Affiliation
- Royal Swedish Academy of SciencesInternational Academy of Quantum Molecular ScienceAmerican Academy of Arts and SciencesRoyal Netherlands Academy of Arts and SciencesAmerican Physical SocietyFrench Academy of Sciences
Life & Public Roles
Relationships
John Hasbrouck Van Vleck’s parent is Edward Burr Van Vleck (father).
Family
- FatherEdward Burr Van Vleck
Awards & Nominations
John Hasbrouck Van Vleck received the Nobel Prize in Physics in 1977. John Hasbrouck Van Vleck received the Lorentz Medal in 1974.
| Date / result | Award / category |
|---|---|
| 1977 Received | Nobel Prize in Physics With Philip W. Anderson, Nevill Francis Mott |
| 1974 Received | Lorentz Medal |
| 1971 Received | Elliott Cresson Medal |
| 20 April 1967 Received | Foreign Member of the Royal Society |
| 1966 Received | National Medal of Science |
| 1966 Nominated | Nobel Prize in Physics |
| 1965 Received | Irving Langmuir Award in Chemical Physics |
| 1965 Nominated | Nobel Prize in Physics |
| 1961 Received | doctor honoris causa from the University of Nancy |
| 1961 Nominated | Nobel Prize in Physics |
| 1960 Received | doctor honoris causa from the University of Paris |
| 1951 Nominated | Nobel Prize in Physics |
| 1950 Received | Richtmyer Memorial Lecture Award |
| 1950 Received | doctor honoris causa from the University of Grenoble |
| 1929 Received | Guggenheim Fellowship |
| — Received | Fellow of the American Physical Society |
Education
Sources & Credits
Wikidata · Q193655 ↗
Biographical data from Wikidata (CC0). Book icons link to supporting references where available.
Portrait source & license ↗
Facts retrieved .
