Relationships
Carl Burenstam is the child of Johan Daniel Burenstam and Mariana Beata von Rosen.
Family
- FatherJohan Daniel Burenstam
- MotherMariana Beata von Rosen
- SiblingAxel Burenstam
- SiblingGustaf Fredrik Olof Burenstam
- SiblingMariana Carolina Augusta Burenstam
- SiblingHedvig Sofia Charlotta Burenstam
Awards & Nominations
| Date / result | Award / category |
|---|---|
| 1 December 1884 Received | Knight Grand Officer of the Order of the Polar Star |
| 24 July 1881 Received | Commander of the Order of St. Olav |
| 7 January 1879 Received | Grand Cross of the Order of the Oak Crown |
| 1 December 1874 Received | Commander 1st class of the Order of Vasa |
| 18 May 1872 Received | Grand Officer of the Order of the Oak Crown |
| 9 November 1870 Received | Knight Grand Officer of the Order of Franz Josef I |
| 29 July 1869 Received | Knight of the Order of the Polar Star |
| 27 June 1865 Received | Knight Commander of the Order of Carlos III |
| 26 June 1863 Received | Order of the Medjidie |
| 14 February 1863 Received | Officer of the Order of Saints Maurice and Lazarus |
| 16 December 1860 Received | Officer of the Order of the Lion and the Sun |
Education
Carl Burenstam’s education and training.
- Uppsala UniversityFrom 8 June 1848
Languages
Other languages
- Swedish
Sources & Credits
Wikidata · Q5590203 ↗
Biographical data from Wikidata (CC0). Book icons link to supporting references where available; unlinked icons indicate a missing reference.
Portrait source & license ↗
Facts retrieved .
.jpg?width=600)